Property Attributes
- MLS#10853308
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityScottdale
- NeighborhoodScottdale
- Zip30079
- StyleBungalow/Cottage, Craftsman, Ranch
- Year Built1940
- Taxes$ 3355
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Back shortly with detailed features and more info!
| Elementary School | Middle School | High School |
|---|---|---|
| McLendon Elementary School | Druid Hills Middle School | Druid Hills High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $489,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow/Cottage,Craftsman,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1940 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Scottdale |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | Use GPS |
| High School | Druid Hills |
| City | Scottdale |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | true |
| Elementary School | McLendon |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3355 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Druid Hills |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/e8a16308-e432-47d2-b65e-06007fba1184?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Rear Stairs,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Other |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Carport |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7405.2 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may