Property Attributes
- MLS#10852700
- TypeSingle Family
- Listing Status New
- CountyDouglas
- CityDouglasville
- NeighborhoodTributary at New Manchester
- Zip30135
- StyleCraftsman
- Year Built2007
- Taxes$ 9548
- Price$ 525,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3490
- Lot Size0.284 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
SPACE. FLEXIBILITY. POSSIBILITY. This home offers something increasingly rare: room to live, work, entertain, and grow, all within one of Douglasville's sought-after master-planned communities. Step inside to a welcoming main level anchored by a striking two-sided fireplace and an open dining and living area. The kitchen is built for connection and function, featuring a generous island, double ovens, hood, butler pantry, walk-in pantry, and breakfast area. The primary suite and an additional bedroom are conveniently located on the main level, creating flexibility for guests, multigenerational living, or a home office. The primary retreat features a tray ceiling, walk-in closet, luxurious bath, and direct access to the deck. Upstairs, additional living space provides even more versatility, while the daylight basement opens the door to your next chapter, home gym, media room, recreation area, office, workshop, or additional storage. The space is unfinished, allowing the next owner to customize it to their needs. Outside, enjoy a landscaped, fenced backyard framed by mature trees and a deck ready for morning coffee, weekend gatherings, or quiet evenings at home. And then there's Tributary...where neighborhood amenities become an extension of home. Residents enjoy pools, tennis, fitness facilities, parks, playgrounds, walking trails, sidewalks, a dog park, and community spaces. This isn't simply a home with more rooms. It's a home with more possibilities. Come experience the space, flexibility, and lifestyle that make this house worth seeing in person.
| Elementary School | Middle School | High School |
|---|---|---|
| New Manchester Elementary School | Factory Shoals Middle School | New Manchester High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 3240 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness Center,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Tributary at New Manchester |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | GPS |
| High School | New Manchester |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12371.04 |
| Carport Y/N | false |
| Elementary School | New Manchester |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9548 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Factory Shoals |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://listings.mpp-media.com/sites/3212-wheldon-way-douglasville-ga-30135-29185261/branded |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Split Bedroom Plan,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3490 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Room,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Garage |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12371.04 |
| Building Area Total | 3490 |
| Lot Size Acres | 0.284 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may