Property Attributes
- MLS#10852063
- TypeSingle Family
- Listing Status New
- CountyNewton
- CityCovington
- NeighborhoodRiverbrook
- Zip30016
- StyleRanch, Traditional
- Year Built2006
- Taxes$ 1105
- Price$ 352,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1729
- Lot Size1.7 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Enjoy riverfront living with quick and easy access to Jackson Lake! This charming 3-bedroom, 2-bath ranch home is located on the Yellow River and offers the perfect combination of peaceful outdoor living, functional space, and thoughtful updates. Inside, you'll find an updated kitchen and beautifully renovated primary bathroom, along with a versatile bonus space that offers the potential for a 4th bedroom, home office, or playroom. A roof that's only approximately 2 years old adds extra peace of mind. Outside is where this property truly shines! Enjoy private, covered decking around the home, an above-ground pool with its own deck, and a pool house/bar area perfect for entertaining. The property also features an outdoor storage shed, plenty of parking, and potential space for RV and boat parking. With **NO HOA**, you'll have the freedom to make the property your own while enjoying access to the Yellow River and quick, convenient access to Jackson Lake for boating, fishing, and days on the water. **USDA 100% financing may be available for qualified buyers**, offering an excellent opportunity to enjoy waterfront living with little to no down payment. Whether you're looking for a full-time home or a place to enjoy life by the water, this property has so much to offer! **Disclosure: Seller is married to the listing agent.**
| Elementary School | Middle School | High School |
|---|---|---|
| Rocky Plains Elementary School | Indian Creek Middle School | Alcovy High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $352,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| View | River |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Riverbrook |
| Garage Y/N | false |
| Other Structures | Other,Outbuilding,Pool House,Shed(s) |
| Full Baths | 2 |
| Status | New |
| Directions | GPS friendly. |
| High School | Alcovy |
| City | Covington |
| Body of Water | Yellow River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74052 |
| Carport Y/N | true |
| Elementary School | Rocky Plains |
| Land Lease Y/N | false |
| Tax Annual Amount | 1105 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Creek |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1729 |
| Laundry Features | Common Area,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Other |
|---|---|
| Parking Features | Carport,Storage,Parking Shed,RV Access/Parking,Boat,Side/Rear Entrance |
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Lot Size Area | 1.7 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1729 |
| Lot Size Acres | 1.7 |
| Frontage Length | Waterfront Footage: 261 |
| Lot Size Source | Owner |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may