Property Attributes
- MLS#10850832
- TypeSingle Family
- Listing Status New
- CountyForsyth
- CityCumming
- NeighborhoodBerkeley Mill
- Zip30040
- StyleCraftsman, Other, Traditional
- Year Built2026
- Price$ 733,330
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3230
- Lot Size0.36 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome Home to the Wingate at Berkeley Mill! Ideally located just one mile from GA-400 and minutes to Cumming City Center and Lake Lanier, this thoughtfully designed two-story home blends timeless style with everyday functionality. A wide, inviting foyer leads to a private main-level guest suite with full bath, perfect for visiting family or extended stays. The open-concept main living area features a light-filled gathering room and a gourmet kitchen with wood-stained cabinetry, abundant storage, and a walk-in pantry, all flowing seamlessly into the bright breakfast area and oversized sunroom addition. A separate formal dining room offers the perfect setting for entertaining and special occasions. Upstairs, a spacious loft provides flexible living space ideal for a media room, playroom, or home office. The elegant owner's suite features dual walk-in closets and a spa-inspired bath with double vanities and a tiled walk-in shower with built-in bench plus separate soaking tub. Three generously sized secondary bedrooms on the second floor, each with spacious closets, one with a private en-suite bath, and the remaining two bedrooms share a well-appointed hallway bath with double vanity sinks. Enjoy resort-style community amenities including a pool with cabana, playground, firepit, and nearly three miles of scenic walking trails. Photos are of model representation. Pricing and current promotions are subject to change at any time prior to contract.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumming Elementary School | Otwell Middle School | Forsyth Central High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $733,330 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Other |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Other,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 2100 |
| Association Fee Includes | Maintenance Grounds,Other,Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Other,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Other |
| Year Built | 2026 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Walk To Schools,Near Shopping |
| County | Forsyth |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Berkeley Mill |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | Berkeley Mill by Pulte Homes |
| High School | Forsyth Central |
| City | Cumming |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Elementary School | Cumming |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Otwell |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.pulte.com/homes/georgia/atlanta/cumming/berkeley-mill-211163/wingate-696864 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,In-Law Floorplan,Other,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3230 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Cleared,Grassed |
| Fencing | Privacy,Wood |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level,Other,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15681.6 |
| Foundation Details | Slab |
| Building Area Total | 3230 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Other |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may