Property Attributes
- MLS#10850466
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityAtlanta
- NeighborhoodECHO HILLS
- Zip30345
- StyleBrick 4 Side, Ranch
- Year Built1964
- Taxes$ 6379
- Price$ 899,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.6 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
100% renovated property, great location!!!! quick access to I-285 and I-85, minutes from Mercer, Emory, and CHOA/Arthur Blank Hospital, plus shopping, dining, and green spaces like Mary Scott Nature Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Hawthorne Elementary School | Henderson Middle School | Lakeside High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $899,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Other,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Brick 4 Side,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1964 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | ECHO HILLS |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | New |
| Directions | Please use the GPS. |
| High School | Lakeside |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136 |
| Carport Y/N | true |
| Elementary School | Hawthorne |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6379 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Henderson |
| Property Condition | Updated/Remodeled |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,In-Law Floorplan,Master On Main Level,Other,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Hardwood,Other,Tile |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar |
| Total Baths | 4 |
| Dining Room Features | L Shaped |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | Carport |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 26136 |
| Lot Size Acres | 0.6 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may