Property Attributes
- MLS#10849332
- TypeSingle Family
- Listing Status New
- CountyCoweta
- CitySharpsburg
- NeighborhoodClearwater Lake
- Zip30277
- StyleBungalow/Cottage, Ranch
- Year Built1960
- Taxes$ 1347
- Price$ 559,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1598
- Lot Size0.81 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
FANTASTIC GATED LAKEFRONT PROPERTY FEATURING TWO COTTAGES ON CLEARWATER LAKE!! The main cottage offers approximately 938 square feet with 1 Bedroom and 1 Full Bathroom. A welcoming Foyer Entrance includes an Office Area, while the Vaulted Family Room and Sunroom offer plenty of natural light and beautiful lake views! The Kitchen features stainless steel appliances, and the Primary Bedroom includes a closet and private Full Bathroom. Additional features include LVP flooring throughout, new windows installed in 2024 and a mini-split system for heating and cooling. Enjoy the Rocking-Chair Front Porch or relax on the Screened-In Back Porch overlooking Clearwater Lake! The separate second cottage offers approximately 660 square feet with 2 Bedrooms and 1 Full Bathroom. It features a Kitchenette with appliances, a Family Room and a Screened-In Back Porch overlooking the lake. Both Bedrooms include closets, and the Full Bathroom features a vanity and shower. LVP flooring runs throughout the cottage. Additional improvements include a 32' x 32' Detached Two-Car Garage/Workshop with water and power, a 20' x 20' metal carport, an 18' x 20' metal carport and a 12' x 24' She-Shed with power! The property also features a short dock and a separate long dock on the beautiful 52-acre shared Clearwater Lake! A truly unique opportunity offering two separate cottages, abundant storage and workshop space, multiple outdoor living areas and lakefront enjoyment!
| Elementary School | Middle School | High School |
|---|---|---|
| Poplar Road Elementary School | East Coweta Middle School | East Coweta High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $559,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Other |
| Cooling | Electric,Other,Window Unit(s) |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Water Available |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 200 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Bungalow/Cottage,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| View | Lake |
| Levels | One |
| Property Subtype | Cabin,Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Dock Rights,Lake,Lake Privileges |
| Community Features | Lake |
| County | Coweta |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Clearwater Lake |
| Garage Y/N | true |
| Other Structures | Garage(s),Guest House,Outbuilding,Second Residence,Shed(s),Workshop |
| Full Baths | 2 |
| Status | New |
| Directions | I-85S, Exit 41, right onto Hwy 27/29, right onto Hwy 16E (continue for 5.3 miles), right on Tope Road, left on McDonald Road, right on Ragsdale Road to home on left. There is an automatic gate at the entrance to property. |
| High School | East Coweta |
| City | Sharpsburg |
| Body of Water | Clearwater Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35283.6 |
| Carport Y/N | true |
| Elementary School | Poplar Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 1347 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Coweta |
| Property Condition | Resale |
| Virtual Tour | https://track.pstmrk.it/3s/listings.advantagehometours.com%2Fsites%2Feaozkvgy%2Funbranded/cUpU/3x-IAQ/Ag/3119e8f8-2e5a-4731-8124-ca3248557864/7/amtv6Vf1Us |
| Structure Type | Cabin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://track.pstmrk.it/3s/listings.advantagehometours.com%2Fsites%2F922-clearwater-rd-sharpsburg-ga-30277-28505491%2Fbranded/cUpU/3x-IAQ/Ag/3119e8f8-2e5a-4731-8124-ca3248557864/6/xtbbgKUjoU |
Interior Features
| Interior Amenities | Master On Main Level,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1598 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Other,Wood |
|---|---|
| Parking Features | Garage,Carport,Storage,Detached,Parking Pad,RV Access/Parking,Boat,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 35283.6 |
| Foundation Details | Block |
| Building Area Total | 1598 |
| Lot Size Acres | 0.81 |
| Frontage Length | Waterfront Footage: 119 |
| Frontage Type | Lakefront,Waterfront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may