Property Attributes
- MLS#10828689
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodSavoy Park
- Zip30014
- StyleTraditional
- Year Built2026
- Taxes$ 571
- Price$ 377,150
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2517
- Lot Size1.54 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
The Landon Plan built by My Home Communities. This home is nestled in a quiet and cozy community and offers a thoughtfully designed two-story floor plan with an impressive selection of upgrades and finishes. The main level features a spacious open-concept kitchen with a backsplash, large island with pendant lighting, granite countertops, stainless steel appliances, and a breakfast area that flows seamlessly into the oversized family room. The family room includes a ceiling fan and a 40" Lanier electric fireplace with a stylish shiplap accent wall. A separate dining room provides additional space for entertaining, while 9-foot ceilings, modern casing, and upgraded baseboards add to the home's polished feel. Upstairs, the spacious primary suite features a comfortable sitting area, crown molding, a trey ceiling, and a luxurious primary bath with a large tiled super shower, bench seating, and framed shower door. Generously sized secondary bedrooms and upper-level secondary baths with dual vanities provide plenty of space for family and guests. Additional features include elongated toilets, LVP flooring throughout the main level and second level (excluding secondary bedrooms), a stone water table, covered rear porch, convenient mud bench, and a garage with two garage door openers. This USDA-approved community offers an exceptional opportunity for qualified buyers. With a preferred lender, the seller is offering up to $10,000 toward closing costs. Ask the Sales Manager about the current 4.99% interest rate or the 3/2/1 buydown option with rates starting as low as 1.99%. All incentives, rates, and terms are subject to change. Quick Move-in!
| Elementary School | Middle School | High School |
|---|---|---|
| Rocky Plains Elementary School | Indian Creek Middle School | Alcovy High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $377,150 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 125 |
| Association Fee Includes | Management Fee |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Loft,Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Newton |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Savoy Park |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Covington, travel southwest on Monticello Street onto Jackson Hwy 36, take a slight left onto Campbell Rd. Turn left into Savoy Park. |
| High School | Alcovy |
| City | Covington |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67082.4 |
| Carport Y/N | false |
| Elementary School | Rocky Plains |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 571 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Indian Creek |
| Property Condition | New Construction |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/rjpwoobg/unbranded |
| Structure Type | Loft |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2517 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Room,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Parking Features | Garage |
| Lot Features | Other |
| Water Source | Private |
| Total Parking | 1 |
| Lot Size Area | 1.54 |
| Foundation Details | Slab |
| Building Area Total | 2517 |
| Lot Size Acres | 1.54 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may