Property Attributes
- MLS#10684608
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityMcdonough
- NeighborhoodLakehaven
- Zip30253
- StyleBrick 4 Side
- Year Built2003
- Taxes$ 8732
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3756
- Lot Size0.8 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This 4 bedroom / 3.5 bathroom four sided brick ranch w/ full basement (with brand new carpet) is situated on a large corner lot in the sought after Union Grove school district. The main floor features high ceilings and hardwood floors throughout in the main living areas. Split bedroom plan, open foyer with view to dining room and family room. Family room features beautiful fireplace with built in shelving on each side. Formal living room with bay window and french doors at entry. Kitchen features large eating area, island, pantry and view to the family room. Primary bedroom features large bathroom with double vanity and jetted tub. The basement is partially finished with a bedroom and full bathroom and plenty of storage. The corner lot is located on a short cul-de-sac street is partially wooded and has a fenced in backyard with a patio below the back porch. The roof was installed in 2018.
| Elementary School | Middle School | High School |
|---|---|---|
| East Lake Elementary School | Union Grove Middle School | Union Grove High School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $514,900 |
| 6/17/2026 | 3$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Sewer Connected |
| Roof | Other |
| Appliances | Cooktop,Oven |
| HOA Fee | 425 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Brick 4 Side |
| Construction Materials | Brick |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Lake,Playground,Pool,Sidewalks,Tennis Court(s) |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakehaven |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Union Grove |
| City | Mcdonough |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34848 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | East Lake |
| Land Lease Y/N | false |
| Tax Annual Amount | 8732 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Union Grove |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Master On Main Level,Roommate Plan,Separate Shower,Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Full |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2586 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1170 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 34848 |
| Spa | true |
| Building Area Total | 3756 |
| Lot Size Acres | 0.8 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may